SPECIFICATIONS
HARDWARE MATERIAL | Aluminum |
SHADE MATERIAL | Acrylic |
NET WEIGHT | 31 lbs |
HEIGHT | 20.4in |
WIDTH | 27.1in |
LENGTH | 27.1in |
UP LIGHT / DOWN LIGHT / BOTH? | |
WET LISTED | |
DAMP LISTED | Yes |
DRY LISTED | |
MIN. HANGING HEIGHT | 31.6in |
MAX HANGING HEIGHT | 85.6in |
TOTAL CORD LENGTH | |
TOTAL STEM LENGTH | Up to 60in |
STEM QTY | 6 |
SLOPED CEILING ADAPTABLE? | Yes 20° Max |
GENERAL LISTING | ETL Listed |
INCLUDES |
LAMPING SPECIFICATIONS
LED LAMP | INTEGRATED LED | NON LED | NO LAMP | |
---|---|---|---|---|
DELIVERED LUMENS | 5440 | |||
WATTS | 59.4 | |||
MAX WATTAGE PER BULB | 59.4W | |||
INPUT VOLTAGE | Universal 120V-277VV | |||
DIMMING TYPE* | ELV, TRIAC | |||
CCT | 3000K | |||
CRI | 90 CRI | |||
LED LIFETIME | ||||
L70 | ||||
AVERAGE BULB HOURS | ||||
FIELD SERVICEABLE LED | ||||
LAMP BASE | Integrated LED | |||
LAMP SHAPE | Integrated LED | |||
LAMP INCLUDED? | Y | |||
WARRANTY** | 5 Years |
* Dimming information available at www.techlighting.com/Downloads#dimming
** Visit techlighting.com for specific warranty limitations and details.
T20 / T24 INFORMATION
Integrated LED | Replacement LED Lamp | No Lamp * | |
This product can be used to comply with California Building Energy Efficiency Standards 2016 Title 24 Part 6. | Yes | ||
This product can be used to comply with California Appliance Efficiency Standards 2016 Title 20 and may be shipped to and sold in California. | N/A |
* If a light fixture or component does not include a lamp or light source, it is the responsibility of the customer to select a lamp that meets the T24 and T20 requirements.